* % Solids by Weight
PT&M SCREW PRESS | BELT PRESS | RAM COMPACTOR | |
Primary Sludge: 10% | |||
Ash | 48 – 52% | 28 – 35% | N/A |
35% Ash | 52 – 57% | 32 – 37% | N/A |
Mixed Sludge (Low Ash): 10% | |||
Secondary | 45 – 55% | 25 – 30% | N/A |
25% Secondary | 41 – 48% | 20 – 27% | N/A |
Knots & Shives | 47 – 52% | N/A | 30 – 37% |
Fine Rejects | 48 – 53% | 28 – 35% | 35 – 45% |
Coarse Rejects: 60% Plastic | 51 – 70% | N/A | 35 – 52% |
About this Dewatering Equipment Comparison:
The above numbers are approximate; material will need to be tested before dryness can be guaranteed.